WP no. | Work Package Title | Main content (keyword) | Total effort (Person-months) | Work package leader | Participating Project Partners |
WP1 | Design, modeling and development of sol-gel and co-precipitated boro-phosphate materials as powder and coatings: Thin nano-structured boro-phosphate glass films by sol-gel method using spin-coating method; Measurement of properties for nano-structured boro-phosphate glass powders and thin films. Correlation structure-properties | Sol-gel; Boro-phosphate glass thin coatings; Spin-coating; Nano-structured materials; Physico-chemical properties; Structure | 24 | CO | P3 |
WP2 | RFMS deposition of nanostructured doped boro-phosphate glass thin films: Development of doped nano-structured boro-phosphate glass thin films by RFMS; Thermal, structural, magnetic and optical properties measurements for the obtained thin films | Radio Frequency Magnetron-Sputtering; Nano-structured thin films; Structure; Thermal, magnetic and optical properties; | 22 | CO | P3 |
WP3 | PLD at high field (G-TW) and very short pulse (fs)(PLD-G-TW-fs) of nano-structured boro-phosphate glass thin films with functional surfaces: Properties measurements for the obtained thin films | Pulsed Laser Deposition; High field and very short pulse; Boro-phosphate thin films; Functional surfaces; Properties | 20 | CO | P3 |
WP4 | Modeling and design of meta-materials and negative refractive index nano-structured boro-phosphate glassy materials; Properties measurements for the obtained materials; dissemination | Meta-materials; Negative refraction index; Properties; Dissemination | 18 | P3 | CO |
WP5 | Patent elaboration related to the preparation method of new powders and thin films from vitreous materials | Patent deposition | 5 | CO | P2, P3 |
WP6 | Functionality demonstration for the obtained powders and thin films | Demonstration of functionality | 5 | P2 | CO, P3 |
WP7 | Design and prototype manufacturing of Faraday rotator /ultrafast opto-magnetic switch based on BPG | Design of Faraday rotator /ultrafast opto-magnetic switch prototype Modeling and simulation of opto-magnetic parts. Manufacturing of Faraday rotator /ultrafast opto-magnetic switch prototype | 30 | P2 | CO, P3 |
TOTAL | 124 |

25 June 2025
• Producția științifică a institutului, pe un curs calitativ și cantitativ ascendent Prin valoarea specialiștilor săi și a productivității științifice, Institutul Național pentru Fizica Laserilor,...